Municipal plan of adaptation to climate change of Santa Rita 2019 - 2023 (Copan, Honduras)
| cg.contributor.crp | Climate Change, Agriculture and Food Security | |
| cg.coverage.country | Honduras | |
| cg.coverage.iso3166-alpha2 | HN | |
| cg.coverage.region | Central America | |
| cg.number | PO-644 | |
| dc.contributor.author | CGIAR Research Program on Climate Change, Agriculture and Food Security | |
| dc.date.accessioned | 2022-10-07T07:06:58Z | en |
| dc.date.available | 2022-10-07T07:06:58Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/124688 | |
| dc.title | Municipal plan of adaptation to climate change of Santa Rita 2019 - 2023 (Copan, Honduras) | en |
| dcterms.abstract | This plan, elaborated in the ResCa bilateral project of CCAFS, defined the strategic action to enhance adaptation to the climate change capacity of the municipality of Santa Rita (Copan, Honduras). | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | CGIAR Research Program on Climate Change, Agriculture and Food Security. 2020. Municipal plan of adaptation to climate change of Santa Rita 2019 - 2023 (Copan, Honduras). Reported in Climate Change, Agriculture and Food Security Annual Report 2020. Policy. | en |
| dcterms.isPartOf | CRP policy contribution | en |
| dcterms.issued | 2020-12-31 | |
| dcterms.language | en | |
| dcterms.license | Other | |
| dcterms.subject | climate change | en |
| dcterms.subject | climate | en |
| dcterms.subject | adaptation | en |
| dcterms.subject | development | en |
| dcterms.subject | rural development | en |
| dcterms.subject | systems | en |
| dcterms.subject | agrifood systems | en |
| dcterms.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ProjectPolicySummary-CCAFS-P771-P644.pdf
- Size:
- 94.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report
