New approach to targeting feed options at scale in East Africa using global data sets
| cg.contributor.crp | Livestock | |
| cg.coverage.region | Eastern Africa | |
| cg.number | IN-2436 | |
| dc.contributor.author | CGIAR Research Program on Livestock | |
| dc.date.accessioned | 2022-10-06T14:38:34Z | en |
| dc.date.available | 2022-10-06T14:38:34Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/123443 | |
| dc.title | New approach to targeting feed options at scale in East Africa using global data sets | en |
| dcterms.abstract | Version 2.0.0 of the FEAST Global Data Repository was developed with three priorities in mind – data integrity, functionality and extendibility. The focus on data integrity means that all data cleaning and spatial additions have been built in a way that leaves the raw data untouched in a secure database. | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | CGIAR Research Program on Livestock. 2021. New approach to targeting feed options at scale in East Africa using global data sets. Reported in Livestock Annual Report 2021. Innovations. | en |
| dcterms.isPartOf | CRP Innovation | en |
| dcterms.issued | 2021-12-31 | |
| dcterms.language | en | |
| dcterms.license | Other | |
| dcterms.subject | development | en |
| dcterms.subject | rural development | en |
| dcterms.subject | data | en |
| dcterms.subject | leaves | en |
| dcterms.subject | africa | en |
| dcterms.subject | east africa | en |
| dcterms.subject | systems | en |
| dcterms.subject | agrifood systems | en |
| dcterms.subject | targeting | en |
| dcterms.subject | cleaning | en |
| dcterms.subject | scale | en |
| dcterms.subject | sets | en |
| dcterms.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ProjectInnovationSummary-Livestock-P1682-I2436.pdf
- Size:
- 86.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report
