Improved household nutrition through home-grown produce and consumption of nutritious and healthy products
| cg.contributor.affiliation | International Crops Research Institute for the Semi-Arid Tropics | |
| cg.contributor.affiliation | Lilongwe University of Agriculture and Natural Resources | |
| cg.contributor.affiliation | World Vegetable Center | |
| cg.contributor.affiliation | Sokoine University of Agriculture | |
| cg.contributor.affiliation | Bayesian Consulting Group, Kenya | |
| cg.contributor.donor | United States Agency for International Development | |
| cg.coverage.country | Malawi | |
| cg.coverage.country | Tanzania | |
| cg.coverage.iso3166-alpha2 | MW | |
| cg.coverage.iso3166-alpha2 | TZ | |
| cg.coverage.region | Africa | |
| cg.coverage.region | Southern Africa | |
| cg.coverage.region | Eastern Africa | |
| cg.identifier.doi | https://doi.org/10.1079/9781800621602.0009 | |
| cg.isbn | 9781800621602 | |
| cg.place | Wallingford, UK | |
| cg.reviewStatus | Peer Review | |
| cg.subject.impactArea | Nutrition, health and food security | |
| cg.subject.sdg | SDG 12 - Responsible consumption and production | |
| dc.contributor.author | Anitha, Seetha | |
| dc.contributor.author | Afari-Sefa, Victor | |
| dc.contributor.author | Kalumikiza, Zione | |
| dc.contributor.author | Mhango, Khumbo | |
| dc.contributor.author | Mosha, Inviolate | |
| dc.contributor.author | Muzanila, Yasinta | |
| dc.contributor.author | Mwangwela, Agnes | |
| dc.contributor.author | Ochieng, Justus | |
| dc.contributor.author | Okori, Patrick | |
| dc.contributor.author | Tsusaka, Takuji W. | |
| dc.date.accessioned | 2022-12-18T17:23:54Z | en |
| dc.date.available | 2022-12-18T17:23:54Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/126068 | |
| dc.title | Improved household nutrition through home-grown produce and consumption of nutritious and healthy products | en |
| dcterms.abstract | This book chapter discusses the agricultural interventions that are both nutrition-specific and nutrition-sensitive that can be utilized to improve dietary diversity in combating undernutrition. In particular, this book chapter provides information on various meals based on home-grown products or locally available ingredients. It presents recipes and practices to support child nutrition through: (1) packaged integrated technologies for improved child nutrition; (2) household processed milk products; and (3) vegetable-based formulations. | en |
| dcterms.accessRights | Open Access | |
| dcterms.audience | Scientists | |
| dcterms.bibliographicCitation | Anitha, Seetha.; Afari-Sefa, Victor.; Kalumikiza, Zione.; Mhango, Khumbo.; Mosha, Inviolate.; Muzanila, Yasinta.; Mwangwela, Agnes.; Ochieng, Justus.; Okori, Patrick.; Tsusaka, Takuji W. 2022. Improved household nutrition through home-grown produce and consumption of nutritious and healthy products. In: Bekunda, M., Hoeschle-Zeledon, I., Odhong, J.(eds.) Sustainable agricultural intensification: a handbook for practitioners in East and Southern Africa. Wallingford (UK): CABI: 119-133. | en |
| dcterms.extent | p. 119-133 | |
| dcterms.issued | 2022 | |
| dcterms.language | en | |
| dcterms.license | CC-BY-4.0 | |
| dcterms.publisher | CAB International | |
| dcterms.subject | farming systems | en |
| dcterms.type | Book Chapter |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- cabi_si_ch9.pdf
- Size:
- 3.89 MB
- Format:
- Adobe Portable Document Format
- Description:
- Book Chapter
