Farmer demand for agricultural biodiversity in Hungary's transition economy: A choice experiment approach
| cg.coverage.country | Hungary | |
| cg.coverage.iso3166-alpha2 | HU | |
| cg.coverage.region | Eastern Europe | |
| cg.creator.identifier | Ekin Birol: 0000-0002-1062-1615 | |
| cg.identifier.project | IFPRI - Environment and Production Technology Division | |
| cg.isijournal | ISI Journal | |
| cg.place | Oxon, UK | |
| cg.place | Cambridge, MA | |
| cg.reviewStatus | Peer Review | |
| dc.contributor.author | Birol, Ekin | |
| dc.contributor.author | Kontoleon, Andreas | |
| dc.contributor.author | Smale, Melinda | |
| dc.date.accessioned | 2025-01-29T12:59:15Z | en |
| dc.date.available | 2025-01-29T12:59:15Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/172063 | |
| dc.title | Farmer demand for agricultural biodiversity in Hungary's transition economy: A choice experiment approach | en |
| dcterms.accessRights | Limited Access | |
| dcterms.bibliographicCitation | Birol, Ekin; Kontoleon, Andreas; Smale, Melinda. 2006. Farmer demand for agricultural biodiversity in Hungary's transition economy: a choice experiment approach. In Smale, Melinda, ed. 2006. Valuing crop biodiversity: on-farm genetic resources and economic change. Part Two: Private Value: States Preferences of Farmers, Chapter 3, Pp. 32-47. https://hdl.handle.net/10568/172063 | en |
| dcterms.isPartOf | Valuing crop biodiversity: on-farm genetic resources and economic change | en |
| dcterms.issued | 2006 | |
| dcterms.language | en | |
| dcterms.publisher | CAB International | |
| dcterms.relation | https://hdl.handle.net/10568/104984 | en |
| dcterms.replaces | https://ebrary.ifpri.org/digital/collection/p15738coll5/id/1272 | |
| dcterms.subject | agrobiodiversity | en |
| dcterms.subject | biodiversity | en |
| dcterms.type | Book Chapter |
