Prioritising climate-smart agricultural interventions at different scales
| cg.authorship.types | CGIAR and advanced research institute | |
| cg.contributor.affiliation | CGIAR Research Program on Climate Change, Agriculture and Food Security | |
| cg.contributor.affiliation | Swedish University of Agricultural Sciences | |
| cg.contributor.affiliation | University of Tasmania | |
| cg.contributor.affiliation | International Livestock Research Institute | |
| cg.contributor.crp | Climate Change, Agriculture and Food Security | |
| cg.coverage.country | Tanzania | |
| cg.coverage.country | India | |
| cg.coverage.country | Burkina Faso | |
| cg.coverage.country | El Salvador | |
| cg.coverage.country | Guatemala | |
| cg.coverage.country | Honduras | |
| cg.coverage.country | Kenya | |
| cg.coverage.iso3166-alpha2 | TZ | |
| cg.coverage.iso3166-alpha2 | IN | |
| cg.coverage.iso3166-alpha2 | BF | |
| cg.coverage.iso3166-alpha2 | SV | |
| cg.coverage.iso3166-alpha2 | GT | |
| cg.coverage.iso3166-alpha2 | HN | |
| cg.coverage.iso3166-alpha2 | KE | |
| cg.coverage.region | Africa | |
| cg.coverage.region | Central America | |
| cg.coverage.region | Eastern Africa | |
| cg.coverage.region | Southern Asia | |
| cg.coverage.region | Western Africa | |
| cg.creator.identifier | Philip Thornton: 0000-0002-1854-0182 | |
| cg.creator.identifier | David Parsons: 0000-0002-1393-8431 | |
| cg.howPublished | Formally Published | |
| cg.identifier.doi | https://doi.org/10.1016/j.agsy.2016.12.007 | |
| cg.identifier.project | CCAFS: WA_AgroSylvopastoralSystems | |
| cg.identifier.project | CCAFS: PII-FP1_LP1 | |
| cg.isijournal | ISI Journal | |
| cg.issn | 0308-521X | |
| cg.journal | Agricultural Systems | |
| cg.reviewStatus | Peer Review | |
| cg.subject.ccafs | CLIMATE-SMART TECHNOLOGIES AND PRACTICES | |
| cg.subject.ccafs | DATA AND TOOLS FOR ANALYSIS AND PLANNING | |
| cg.subject.ccafs | PRIORITIES AND POLICIES FOR CSA | |
| cg.subject.ilri | CLIMATE CHANGE | |
| cg.volume | 151 | |
| dc.contributor.author | Thornton, Philip K. | |
| dc.contributor.author | Aggarwal, Pramod K. | |
| dc.contributor.author | Parsons, David | |
| dc.date.accessioned | 2017-01-10T14:40:05Z | en |
| dc.date.available | 2017-01-10T14:40:05Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/78664 | |
| dc.title | Prioritising climate-smart agricultural interventions at different scales | en |
| dcterms.accessRights | Limited Access | |
| dcterms.audience | Scientists | |
| dcterms.bibliographicCitation | Thornton P, Aggarwal P, Parsons D. 2017. Prioritising climate-smart agricultural interventions at different scales. Agricultural Systems 151:149-152. | en |
| dcterms.extent | 149-152 | |
| dcterms.issued | 2017-02 | |
| dcterms.language | en | |
| dcterms.license | Copyrighted; all rights reserved | |
| dcterms.publisher | Elsevier | |
| dcterms.subject | climate change | en |
| dcterms.subject | agriculture | en |
| dcterms.subject | food security | en |
| dcterms.subject | livestock | en |
| dcterms.subject | emission | en |
| dcterms.subject | climate smart agriculture | en |
| dcterms.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.87 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
