2014 Nutrition country profile: Tonga
cg.authorship.types | CGIAR single centre | |
cg.contributor.crp | Agriculture for Nutrition and Health | |
cg.coverage.country | Tonga | |
cg.coverage.iso3166-alpha2 | TO | |
cg.coverage.region | Oceania | |
cg.coverage.region | Asia | |
cg.coverage.region | Polynesia | |
cg.identifier.project | IFPRI - Director General's Office | |
cg.identifier.project | IFPRI - Poverty, Health, and Nutrition Division | |
cg.identifier.publicationRank | Not ranked | |
cg.place | Washington, DC | |
cg.reviewStatus | Internal Review | |
dc.contributor.author | International Food Policy Research Institute | |
dc.date.accessioned | 2024-08-01T02:51:29Z | en |
dc.date.available | 2024-08-01T02:51:29Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/150338 | |
dc.title | 2014 Nutrition country profile: Tonga | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | International Food Policy Research Institute. 2014. 2014 Nutrition country profile: Tonga. https://hdl.handle.net/10568/150338 | en |
dcterms.extent | 2 pages | |
dcterms.issued | 2014 | |
dcterms.language | en | |
dcterms.publisher | International Food Policy Research Institute | |
dcterms.relation | https://doi.org/10.2499/9780896295643 | en |
dcterms.replaces | https://ebrary.ifpri.org/digital/collection/p15738coll2/id/128787 | |
dcterms.subject | birth weight | en |
dcterms.subject | anaemia | en |
dcterms.subject | nutrition policies | en |
dcterms.subject | indicators | en |
dcterms.subject | stunting | en |
dcterms.subject | malnutrition | en |
dcterms.subject | nutrition | en |
dcterms.subject | trace elements | en |
dcterms.subject | food supply | en |
dcterms.subject | children | en |
dcterms.subject | mortality | en |
dcterms.subject | poverty | en |
dcterms.subject | breastfeeding | en |
dcterms.type | Brief |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 128998.pdf
- Size:
- 528.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Brief