The gendered impacts of income fluctuations on household departure, labor supply, and human capital decisions: Evidence from Kyrgyzstan
cg.authorship.types | CGIAR single centre | |
cg.authorship.types | CGIAR and advanced research institute | |
cg.contributor.affiliation | International Food Policy Research Institute | |
cg.contributor.affiliation | University of California | |
cg.contributor.crp | Policies, Institutions, and Markets | |
cg.coverage.country | Kyrgyzstan | |
cg.coverage.iso3166-alpha2 | KG | |
cg.coverage.region | Central Asia | |
cg.creator.identifier | Katrina Kosec: 0000-0002-5126-5215 | |
cg.creator.identifier | Hongdi Zhao: 0000-0003-0815-2335 | |
cg.creator.identifier | Brian Holtemeyer: 0000-0002-4064-5570 | |
cg.howPublished | Formally Published | |
cg.identifier.doi | https://doi.org/10.1080/13545701.2022.2101680 | |
cg.identifier.publicationRank | B | |
cg.isijournal | ISI Journal | |
cg.issn | 1354-5701 | |
cg.issue | 1 | |
cg.journal | Feminist Economics | |
cg.number | 29(1) | |
cg.reviewStatus | Peer Review | |
cg.volume | 29 | |
dc.contributor.author | Kosec, Katrina | |
dc.contributor.author | Song, Jie | |
dc.contributor.author | Zhao, Hongdi | |
dc.contributor.author | Holtemeyer, Brian | |
dc.date.accessioned | 2024-02-06T18:38:19Z | en |
dc.date.available | 2024-02-06T18:38:19Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/138969 | |
dc.title | The gendered impacts of income fluctuations on household departure, labor supply, and human capital decisions: Evidence from Kyrgyzstan | en |
dcterms.abstract | How do fluctuations in income affect labor supply decisions, and how do their effects differ by gender? This study analyzes data from a thirteen-year rolling panel in Kyrgyzstan spanning 2004–16. It addresses the endogeneity of fluctuations in income to labor supply decisions by employing shift share instruments that exploit region-level changes over time in growth rates of different sources of revenue and production costs. Estimating a household fixed effects model, the study finds that reductions in income relative to the median spur departure from the household (for example, due to migration), with smaller impacts on women than men. However, women’s labor supply at the origin is affected significantly more, with short-term increases in hours of employment and declines in home production and other activities. Reductions in income also fuel temporary migration for both genders, with larger effects for men, and widen the gender gap in pursuit of non-compulsory education. | en |
dcterms.accessRights | Limited Access | |
dcterms.available | 2023-08-20 | |
dcterms.bibliographicCitation | Kosec, Katrina; Song, Jie; Zhao, Hongdi; and Holtemeyer, Brian. 2023. The gendered impacts of income fluctuations on household departure, labor supply, and human capital decisions: Evidence from Kyrgyzstan. Feminist Economics 29(1): 205-235. https://doi.org/10.1080/13545701.2022.2101680 | en |
dcterms.extent | pp. 205-235 | |
dcterms.isPartOf | Feminist Economics | en |
dcterms.issued | 2023 | |
dcterms.language | en | |
dcterms.license | Copyrighted; all rights reserved | |
dcterms.publisher | Taylor and Francis | |
dcterms.subject | decision making | en |
dcterms.subject | gender | en |
dcterms.subject | households | en |
dcterms.subject | income | en |
dcterms.subject | labour | en |
dcterms.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: