Improved models incorporating gender impacts in Livestock Master Plans
| cg.contributor.crp | Livestock | |
| cg.number | IN-2452 | |
| dc.contributor.author | CGIAR Research Program on Livestock | |
| dc.date.accessioned | 2022-10-06T14:38:59Z | en |
| dc.date.available | 2022-10-06T14:38:59Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/123451 | |
| dc.title | Improved models incorporating gender impacts in Livestock Master Plans | en |
| dcterms.abstract | A literature review and a round of expert consultations have been completed that help define a conceptual framework for incorporating gender in the economic modeling for Livestock Master Plans (LMPs). We have identified an appropriate analytical method and model specifications to implement the modeling of gender dynamics for LMPs. | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | CGIAR Research Program on Livestock. 2021. Improved models incorporating gender impacts in Livestock Master Plans. Reported in Livestock Annual Report 2021. Innovations. | en |
| dcterms.isPartOf | CRP Innovation | en |
| dcterms.issued | 2021-12-31 | |
| dcterms.language | en | |
| dcterms.license | Other | |
| dcterms.subject | livestock | en |
| dcterms.subject | gender | en |
| dcterms.subject | models | en |
| dcterms.subject | development | en |
| dcterms.subject | rural development | en |
| dcterms.subject | systems | en |
| dcterms.subject | agrifood systems | en |
| dcterms.subject | literature | en |
| dcterms.subject | dynamics | en |
| dcterms.subject | plans | en |
| dcterms.subject | impacts | en |
| dcterms.subject | model | en |
| dcterms.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ProjectInnovationSummary-Livestock-P1636-I2452.pdf
- Size:
- 85.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report
