Factors affecting the validity of coverage survey reports of receipt of Vitamin A supplements during child health days in southwestern Burkina Faso
| cg.authorship.types | CGIAR single centre | |
| cg.authorship.types | CGIAR and developing country institute | |
| cg.coverage.country | Burkina Faso | |
| cg.coverage.iso3166-alpha2 | BF | |
| cg.coverage.region | Africa | |
| cg.coverage.region | Western Africa | |
| cg.coverage.region | Sub-Saharan Africa | |
| cg.creator.identifier | Elodie Becquey: 0000-0002-8748-7637 | |
| cg.identifier.doi | https://doi.org/10.1177/0379572116666167 | |
| cg.identifier.project | IFPRI - Poverty, Health, and Nutrition Division | |
| cg.identifier.publicationRank | B | |
| cg.isijournal | ISI Journal | |
| cg.issn | 0379-5721 | |
| cg.issn | 1564-8265 | |
| cg.issue | 4 | |
| cg.journal | Food and Nutrition Bulletin | |
| cg.reviewStatus | Peer Review | |
| cg.volume | 37 | |
| dc.contributor.author | Ouédraogo, Césaire T | |
| dc.contributor.author | Becquey, Elodie | |
| dc.contributor.author | Wilson, Shelby E | |
| dc.contributor.author | Prince, Lea | |
| dc.contributor.author | Ouédraogo, Amadou | |
| dc.contributor.author | Rouamba, Noël | |
| dc.contributor.author | Ouédraogo, Jean-Bosco | |
| dc.contributor.author | Vosti, Stephen A. | |
| dc.contributor.author | Brown, Kenneth H. | |
| dc.contributor.author | Hess, Sonja Y. | |
| dc.date.accessioned | 2024-06-21T09:23:05Z | en |
| dc.date.available | 2024-06-21T09:23:05Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/147607 | |
| dc.title | Factors affecting the validity of coverage survey reports of receipt of Vitamin A supplements during child health days in southwestern Burkina Faso | en |
| dcterms.abstract | Assessment of high-dose vitamin A supplementation (VAS) coverage often relies on postevent coverage (PEC) surveys, but the validity of these methods has rarely been evaluated.To assess reported VAS coverage and factors associated with missed coverage and to investigate the reliability of the results.During a cross-sectional survey, 10 454 caregivers of children <27 months old were asked whether their child had received VAS in the past 6 months. During a 48-week longitudinal study of 6232 children 6 to 30 months old, caregivers were asked every 4 weeks if their child had received VAS in the past 4 weeks.The cross-sectional study showed that 94.4% (95% confidence interval [CI]: 93.8%, 94.9%) of eligible children 6 to 26 months of age reportedly received VAS in the previous 6 months, as did 85.8% (CI: 84.5%, 87.2%) of ineligible, 0 to 5 months old children. The longitudinal study showed that 81.6% of children surveyed within 4 weeks following a VAS campaign reportedly received VAS during the campaign and 13.4% of caregivers incorrectly reported receiving VAS when no campaign had actually occurred. False-positive reporting was more likely when oral polio vaccine (OPV) was distributed during the reporting period (20.6% vs 5.4%; P < .001). Showing a photo of OPV during the interview reduced the odds ratio (OR) of false-positive reports (OR = 0.7 [0.6-0.8]).The PEC surveys should include children outside the target age to assess targeting efficiency, and pictures of both VAS and oral vaccines distributed during the same period should be shown during interviews to enhance reporting accuracy. | en |
| dcterms.bibliographicCitation | Ouédraogo, Césaire T; Becquey, Elodie; Wilson, Shelby E; Prince, Lea; Ouédraogo, Amadou; Rouamba, Noël; Ouédraogo, Jean-Bosco; Vosti, Stephen A; Brown, Kenneth H; and Hess, Sonja Y. 2016. Factors affecting the validity of coverage survey reports of receipt of Vitamin A supplements during child health days in southwestern Burkina Faso. Food and Nutrition Bulletin 37(4): 529 - 543. https://doi.org/10.1177/0379572116666167 | en |
| dcterms.extent | pp. 529-543 | |
| dcterms.issued | 2016-09-14 | |
| dcterms.language | en | |
| dcterms.publisher | SAGE Publications | |
| dcterms.replaces | https://ebrary.ifpri.org/digital/collection/p15738coll5/id/5511 | |
| dcterms.subject | surveys | en |
| dcterms.subject | supplementation | en |
| dcterms.subject | health | en |
| dcterms.subject | retinol | en |
| dcterms.subject | supplements | en |
| dcterms.subject | children | en |
| dcterms.subject | plant coverage | en |
| dcterms.type | Journal Article |
