Methane emission from rice production as affected by rice variety selection
| cg.authorship.types | CGIAR and developing country institute | |
| cg.contributor.affiliation | International Rice Research Institute | |
| cg.contributor.affiliation | Cuu Long Delta Rice Research Institute | |
| cg.contributor.affiliation | Kien Giang University | |
| cg.contributor.affiliation | University of Hohenheim | |
| cg.contributor.crp | Climate Change, Agriculture and Food Security | |
| cg.coverage.country | Vietnam | |
| cg.coverage.iso3166-alpha2 | VN | |
| cg.coverage.region | Asia | |
| cg.coverage.region | South-eastern Asia | |
| cg.creator.identifier | Reiner Wassmann: 0000-0002-3249-3503 | |
| cg.creator.identifier | Bjoern Ole Sander: 0000-0002-7967-6147 | |
| cg.identifier.project | CCAFS: PII_SEA_GHGMitigationRice | |
| cg.identifier.project | CCAFS: PII-SEA_NoRegrets | |
| cg.place | Stuttgart, Germany | |
| cg.river.basin | MEKONG | |
| cg.subject.actionArea | Resilient Agrifood Systems | |
| cg.subject.ccafs | LOW EMISSIONS DEVELOPMENT | |
| dc.contributor.author | Thi Bach Thuong Vo | |
| dc.contributor.author | Wassmann, Reiner | |
| dc.contributor.author | Van Nha Duong | |
| dc.contributor.author | Sander, Björn Ole | |
| dc.contributor.author | Asch, Folkard | |
| dc.date.accessioned | 2021-11-18T14:34:15Z | en |
| dc.date.available | 2021-11-18T14:34:15Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/116151 | |
| dc.title | Methane emission from rice production as affected by rice variety selection | en |
| dcterms.abstract | This field experiment in the Vietnamese Mekong Delta in 2020 applied the closed chamber method to quantify methane emissions of 20 varieties in combination with Alternate Wetting and Drying (AWD), an irrigation management proven to reduce GHG emissions. | en |
| dcterms.accessRights | Open Access | |
| dcterms.audience | Academics | |
| dcterms.audience | CGIAR | |
| dcterms.audience | Development Practitioners | |
| dcterms.audience | Donors | |
| dcterms.audience | Extension | |
| dcterms.audience | NGOs | |
| dcterms.audience | Policy Makers | |
| dcterms.audience | Scientists | |
| dcterms.bibliographicCitation | Thi BTV, Wassmann R, Van ND, Sander BO, Asch F. 2021. Methane emission from rice production as affected by rice variety selection. Poster presentation. University of Hohenmeim m | en |
| dcterms.extent | 1 p. | |
| dcterms.issued | 2021-09 | |
| dcterms.language | en | |
| dcterms.license | Other | |
| dcterms.subject | agriculture | en |
| dcterms.subject | climate-smart agriculture | en |
| dcterms.subject | climate change | en |
| dcterms.subject | food security | en |
| dcterms.type | Poster |
