Community response to the provision of alternative water supplies: a focus on chronic kidney disease of unknown aetiology (CKDu) in rural Sri Lanka
| cg.contributor.affiliation | International Water Management Institute | |
| cg.coverage.country | Sri Lanka | |
| cg.coverage.iso3166-alpha2 | LK | |
| cg.coverage.region | Southern Asia | |
| cg.coverage.subregion | Mullaitivu | |
| cg.coverage.subregion | Vavuniya | |
| cg.coverage.subregion | Trincomalee | |
| cg.coverage.subregion | Anuradhapura | |
| cg.coverage.subregion | Polonnaruwa | |
| cg.coverage.subregion | Kurunegala | |
| cg.coverage.subregion | Matale | |
| cg.coverage.subregion | Ampara | |
| cg.coverage.subregion | Badulla | |
| cg.coverage.subregion | Monaragala | |
| cg.creator.identifier | Theodore Horbulyk: 0000-0002-3057-4182 | |
| cg.creator.identifier | Kashi Kafle: 0000-0001-8135-8423 | |
| cg.creator.identifier | Soumya Balasubramanya: 0000-0001-8035-7306 | |
| cg.identifier.doi | https://doi.org/10.1080/02508060.2020.1868124 | |
| cg.identifier.iwmilibrary | H050264 | |
| cg.isijournal | ISI Journal | |
| cg.issn | 0250-8060 | |
| cg.issue | 1 | |
| cg.journal | Water International | |
| cg.reviewStatus | Peer Review | |
| cg.volume | 46 | |
| dc.contributor.author | Horbulyk, Theodore | |
| dc.contributor.author | Kafle, Kashi | |
| dc.contributor.author | Balasubramanya, Soumya | |
| dc.date.accessioned | 2021-02-16T09:32:36Z | en |
| dc.date.available | 2021-02-16T09:32:36Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/111333 | |
| dc.title | Community response to the provision of alternative water supplies: a focus on chronic kidney disease of unknown aetiology (CKDu) in rural Sri Lanka | en |
| dcterms.abstract | Until recently, households in the most chronic kidney disease-affected rural areas of Sri Lanka used untreated groundwater for drinking and cooking, but, by 2018, that share was only 35%. About 50% of households consume water treated by reverse osmosis; others rely on piped water, water delivery by tanker and rainwater harvesting. Based on a new and representative survey of 1500 households, households’ propensities to treat drinking water and adopt improved water sources are shown to be associated with their perceptions of water safety and trust in the institutions that provide alternatives to untreated well water. | en |
| dcterms.accessRights | Open Access | |
| dcterms.available | 2021-02-11 | |
| dcterms.bibliographicCitation | Horbulyk, Theodore; Kafle, Kashi; Balasubramanya, Soumya. 2021. Community response to the provision of alternative water supplies: a focus on chronic kidney disease of unknown aetiology (CKDu) in rural Sri Lanka. Water International, 46(1):37-58. [doi: https://doi.org/10.1080/02508060.2020.1868124] | en |
| dcterms.extent | p. 37-58 | |
| dcterms.issued | 2021-01-02 | |
| dcterms.language | en | |
| dcterms.license | CC-BY-NC-ND-4.0 | |
| dcterms.publisher | Informa UK Limited | |
| dcterms.subject | kidney diseases | en |
| dcterms.subject | chronic course | en |
| dcterms.subject | aetiology | en |
| dcterms.subject | water supply | en |
| dcterms.subject | drinking water | en |
| dcterms.subject | water use | en |
| dcterms.subject | reverse osmosis | en |
| dcterms.subject | rainwater | en |
| dcterms.subject | wells | en |
| dcterms.subject | rural communities | en |
| dcterms.subject | households | en |
| dcterms.subject | risk assessment | en |
| dcterms.subject | safety | en |
| dcterms.subject | decision making | en |
| dcterms.subject | villages | en |
| dcterms.subject | institutions | en |
| dcterms.subject | nongovernmental organizations | en |
| dcterms.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
