Conditional cash transfers are associated with a small reduction in the rate of weight gain of preschool children in northeast Brazil
| cg.authorship.types | CGIAR single centre | |
| cg.coverage.country | Brazil | |
| cg.coverage.iso3166-alpha2 | BR | |
| cg.coverage.region | Latin America | |
| cg.coverage.region | South America | |
| cg.identifier.doi | https://doi.org/10.1093/jn/134.9.2336 | |
| cg.identifier.project | IFPRI - Archive | |
| cg.issn | 0022-3166 | |
| cg.issue | 9 | |
| cg.journal | The Journal of Nutrition | |
| cg.reviewStatus | Peer Review | |
| cg.volume | 134 | |
| dc.contributor.author | Morris, Saul Sutkover | |
| dc.contributor.author | Olinto, Pedro | |
| dc.contributor.author | Flores, Rafael | |
| dc.contributor.author | Nilson, Eduardo A. F. | |
| dc.contributor.author | Figueiro, A. C. | |
| dc.date.accessioned | 2024-10-24T12:51:07Z | en |
| dc.date.available | 2024-10-24T12:51:07Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/157633 | |
| dc.title | Conditional cash transfers are associated with a small reduction in the rate of weight gain of preschool children in northeast Brazil | en |
| dcterms.accessRights | Limited Access | |
| dcterms.bibliographicCitation | Morris, Saul Sutkover; Olinto, Pedro; Flores Rafael; Nilson, E. A. F.; Figueiro, A. C. 2004. Conditional cash transfers are associated with a small reduction in the rate of weight gain of preschool children in northeast Brazil. Journal of Nutrition 134(9): 2336-2341. https://doi.org/10.1093/jn/134.9.2336 | en |
| dcterms.extent | pp. 2336-2341 | |
| dcterms.issued | 2004-09 | |
| dcterms.language | en | |
| dcterms.license | Copyrighted; all rights reserved | |
| dcterms.publisher | Elsevier | |
| dcterms.replaces | https://ebrary.ifpri.org/digital/collection/p15738coll5/id/1791 | |
| dcterms.subject | cash transfers | en |
| dcterms.subject | children | en |
| dcterms.subject | obesity | en |
| dcterms.type | Journal Article |
