Increasing Food Security and Farming System Resilience in East Africa through Wide-Scale Adoption of Climate-Smart Agricultural Practices
| cg.contributor.crp | Climate Change, Agriculture and Food Security | |
| cg.identifier.doi | https://doi.org/10.7910/dvn/28703 | |
| dc.contributor.author | International Center for Tropical Agriculture | |
| dc.contributor.author | Sokoine University of Agriculture | |
| dc.contributor.author | Southern Agricultural Growth Corridor of Tanzania | |
| dc.date.accessioned | 2015-10-22T12:31:17Z | en |
| dc.date.available | 2015-10-22T12:31:17Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/68633 | |
| dc.title | Increasing Food Security and Farming System Resilience in East Africa through Wide-Scale Adoption of Climate-Smart Agricultural Practices | en |
| dcterms.abstract | The CSA-RA aimed to assess within and between district variations in farming systems, agricultural management practices, challenges for current agricultural practices, and climate vulnerability, in order to inform targeting of climate smart agriculture (CSA). | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | Mwongera C, Shikuku KM, Winowiecki L, Twyman J, Läderach P, Ampaire E, van Asten P, Twomlow S. 2014. Increasing Food Security and Farming System Resilience in East Africa through Wide-Scale Adoption of Climate-Smart Agricultural Practices. Cali, Colombia: International Center for Tropical Agriculture (CIAT). | en |
| dcterms.issued | 2014 | |
| dcterms.language | en | |
| dcterms.subject | food security | en |
| dcterms.subject | climate change | en |
| dcterms.subject | agriculture | en |
| dcterms.subject | climate-smart agriculture | en |
| dcterms.type | Report |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
