Dynamic changes in the uptake of dairy technologies in the Kenya Highlands
cg.contributor.affiliation | International Livestock Research Institute | |
cg.contributor.crp | Livestock and Fish | |
cg.coverage.country | Kenya | |
cg.coverage.iso3166-alpha2 | KE | |
cg.coverage.region | Africa | |
cg.coverage.region | Eastern Africa | |
cg.creator.identifier | Isabelle Baltenweck: 0000-0002-4147-5921 | |
cg.creator.identifier | Steven Staal: 0000-0002-1244-1773 | |
cg.identifier.doi | https://doi.org/10.1007/978-94-007-1201-0_6 | |
cg.isbn | 9789400712003 | |
cg.isbn | 9789400712010 | |
cg.subject.ilri | ANIMAL PRODUCTS | |
cg.subject.ilri | DAIRYING | |
cg.subject.ilri | INNOVATION SYSTEMS | |
cg.subject.ilri | LIVESTOCK | |
cg.subject.ilri | MARKETS | |
dc.contributor.author | Baltenweck, Isabelle | |
dc.contributor.author | Yamano, T. | |
dc.contributor.author | Staal, Steven J. | |
dc.date.accessioned | 2011-08-22T18:55:10Z | en |
dc.date.available | 2011-08-22T18:55:10Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/5415 | |
dc.title | Dynamic changes in the uptake of dairy technologies in the Kenya Highlands | en |
dcterms.abstract | The purpose of this chapter is to investigate the dynamics in dairy production in the period following the liberalization using panel data on 874 agricultural households in the Kenya Highlands. Our estimation results indicate that the private milk marketing sector works effectively and thereby stimulates the adoption of improved dairy technologies. Similarly, we find that better market access facilitates the adoption of these technologies. In short, this chapter clearly demonstrates that improved marketing systems are a critical factor affecting the improvement of dairy production systems. | en |
dcterms.accessRights | Limited Access | |
dcterms.available | 2011-04-07 | |
dcterms.bibliographicCitation | Baltenweck, I., Yamano, T. and Staal, S.J.. 2011. Dynamic changes in the uptake of dairy technologies in the Kenya Highlands. IN: Yamano, T., Otsuka, K. and Place, F. 2011. Emerging development of agriculture in East Africa. Dordrecht: Springer: 85-97 | en |
dcterms.issued | 2011 | |
dcterms.language | en | |
dcterms.publisher | Springer | |
dcterms.type | Book Chapter |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: