A market intervention to stimulate vegetable consumption
| cg.contributor.crp | Agriculture for Nutrition and Health | |
| cg.coverage.country | Nigeria | |
| cg.coverage.iso3166-alpha2 | NG | |
| cg.coverage.region | Western Africa | |
| cg.number | OICS2435 | |
| dc.contributor.author | CGIAR Research Program on Agriculture for Nutrition and Health | |
| dc.date.accessioned | 2022-10-06T20:13:13Z | en |
| dc.date.available | 2022-10-06T20:13:13Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/123690 | |
| dc.title | A market intervention to stimulate vegetable consumption | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | CGIAR Research Program on Agriculture for Nutrition and Health. 2018. A market intervention to stimulate vegetable consumption. Reported in Agriculture for Nutrition and Health Annual Report 2018. MELIA. | en |
| dcterms.isPartOf | CRP MELIA study | en |
| dcterms.issued | 2018-12-31 | |
| dcterms.language | en | |
| dcterms.license | Other | |
| dcterms.subject | monitoring and evaluation | en |
| dcterms.subject | agrifood systems | en |
| dcterms.subject | rural development | en |
| dcterms.type | Case Study |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OutcomesCaseStudySummary-A4NH-P330-OICS2435.pdf
- Size:
- 78.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Case Study
