Challenges and opportunities for increased participation of women and minorities in capacity development climate programs: CLIFF-Grads case study
| cg.authorship.types | CGIAR and advanced research institute | |
| cg.contributor.affiliation | International Center for Tropical Agriculture | |
| cg.contributor.affiliation | Ollscoil na Gaillimhe – University of Galway | |
| cg.contributor.affiliation | Global Research Alliance | |
| cg.contributor.donor | CGIAR Trust Fund | |
| cg.contributor.initiative | Low-Emission Food Systems | |
| cg.creator.identifier | Byron Reyes: 0000-0003-2672-9636 | |
| cg.creator.identifier | karen valeria camilo reyes: 0000-0001-5363-7521 | |
| cg.creator.identifier | Charles Spillane: 0000-0003-3318-323X | |
| cg.creator.identifier | Anne Rietveld: 0000-0002-9400-9473 | |
| cg.creator.identifier | Una Murray: 0000-0002-1038-0313 | |
| cg.creator.identifier | Ma. Eliza Villarino: 0000-0003-0652-0376 | |
| cg.subject.actionArea | Systems Transformation | |
| cg.subject.alliancebiovciat | CAPACITY DEVELOPMENT | |
| cg.subject.alliancebiovciat | CLIMATE CHANGE MITIGATION | |
| cg.subject.impactArea | Climate adaptation and mitigation | |
| cg.subject.impactArea | Gender equality, youth and social inclusion | |
| cg.subject.sdg | SDG 4 - Quality education | |
| cg.subject.sdg | SDG 5 - Gender equality | |
| cg.subject.sdg | SDG 13 - Climate action | |
| dc.contributor.author | Reyes, Byron | |
| dc.contributor.author | Camilo, Karen | |
| dc.contributor.author | Spillane, Charles | |
| dc.contributor.author | Keramati, Chista | |
| dc.contributor.author | Rietveld, Anne | |
| dc.contributor.author | Monjol, Joanne | |
| dc.contributor.author | Murray, Una | |
| dc.contributor.author | Villarino, Eliza | |
| dc.contributor.author | Chihababo, Christian | |
| dc.date.accessioned | 2024-12-04T14:55:35Z | en |
| dc.date.available | 2024-12-04T14:55:35Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/163040 | |
| dc.title | Challenges and opportunities for increased participation of women and minorities in capacity development climate programs: CLIFF-Grads case study | en |
| dcterms.abstract | Presentation made at two COP29 side events in Baku, Azerbaijan, on what challenges and opportunities there are to increase the participation of women and minorities in capacity development climate programs focusing on one program that provides opportunities for short-term training for PhD students (CLIFF-Grads program). We deployed an online survey to all student applicants and obtained a 38% response rate. This presentation summarizes some of the results from that survey. | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | Reyes, B.; Camilo, K.; Spillane, C.; Keramati, C.; Rietveld, A.; Monjol, J.; Murray, U.; Villarino, E.; Chihababo, C. (2024) Challenges and opportunities for increased participation of women and minorities in capacity development climate programs: CLIFF-Grads case study. Presentation made at two COP29 side events in Baku, Azerbaijan, November 21, 2024. 11 sl. | en |
| dcterms.extent | 11 sl. | |
| dcterms.issued | 2024-11 | |
| dcterms.language | en | |
| dcterms.license | CC-BY-NC-4.0 | |
| dcterms.subject | evaluation | en |
| dcterms.subject | mitigation | en |
| dcterms.subject | climate | en |
| dcterms.subject | capacity development | en |
| dcterms.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- gender_study_results-COP29-Reyes et al-final.pdf
- Size:
- 969.43 KB
- Format:
- Adobe Portable Document Format
