Profitability assessment of the Coffee agroforestry business driven clusters (CaFC)
| cg.authorship.types | CGIAR and advanced research institute | |
| cg.creator.identifier | Eric Penot: 0000-0002-2773-5440 | |
| cg.creator.identifier | Philippe Vaast: 0000-0002-2971-3210 | |
| cg.creator.identifier | Hervé Etienne: 0000-0002-6208-9982 | |
| cg.creator.identifier | BENOIT BERTRAND: 0000-0003-1969-3479 | |
| cg.identifier.doi | https://doi.org/10.18167/dvn1/8rkhfx | |
| cg.reviewStatus | Internal Review | |
| dc.contributor.author | meter, andrew | |
| dc.contributor.author | Penot, Eric | |
| dc.contributor.author | Vaast, Philippe | |
| dc.contributor.author | Etienne, Hervé | |
| dc.contributor.author | Ponçon, Eric | |
| dc.contributor.author | Bertrand, Benoit | |
| dc.date.accessioned | 2023-04-21T01:58:08Z | en |
| dc.date.available | 2023-04-21T01:58:08Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/130079 | |
| dc.title | Profitability assessment of the Coffee agroforestry business driven clusters (CaFC) | en |
| dcterms.abstract | The profitability assessment is based on data on costs and yields per hectare for the F1 hyrbid variety 'Starmaya' and a local variety. (2022-02-14) | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | Meter, Andrew; Penot, Eric; Vaast, Philippe; Etienne, Hervé; Ponçon, Eric; Bertrand, Benoit, 2022, "Profitability assessment of the Coffee agroforestry business driven clusters (CaFC)", https://doi.org/10.18167/DVN1/8RKHFX, CIRAD Dataverse, V2 | en |
| dcterms.issued | 2022-02 | |
| dcterms.license | CC-BY-4.0 | |
| dcterms.subject | arabica coffee | en |
| dcterms.subject | agroforestry systems | en |
| dcterms.subject | profitability | en |
| dcterms.type | Dataset |
