Institutional conditions for effective water delivery and irrigation scheduling in large gravity systems: evidence from Pakistan
| cg.coverage.country | Pakistan | |
| cg.coverage.iso3166-alpha2 | PK | |
| cg.coverage.region | Southern Asia | |
| dc.contributor.author | Bandaragoda, Don Jayatissa | |
| dc.date.accessioned | 2014-06-13T11:41:36Z | en |
| dc.date.available | 2014-06-13T11:41:36Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/38390 | |
| dc.title | Institutional conditions for effective water delivery and irrigation scheduling in large gravity systems: evidence from Pakistan | en |
| dcterms.accessRights | Limited Access | |
| dcterms.bibliographicCitation | Bandaragoda, D. J. 1996. Institutional conditions for effective water delivery and irrigation scheduling in large gravity systems: evidence from Pakistan. In International Commission on Irrigation and Drainage (ICID); FAO. Irrigation scheduling: from theory to practice. Proceedings of the ICID/FAO Workshop on Irrigation Scheduling, Rome, Italy, 12-13 September 1995. Rome, Italy: FAO. pp.343-351. (FAO Water Reports 8) | en |
| dcterms.description | In International Commission on Irrigation and Drainage (ICID); FAO. Irrigation scheduling: from theory to practice. Proceedings of the ICID/FAO Workshop on Irrigation Scheduling, Rome, Italy, 12-13 September 1995. Rome, Italy: FAO | en |
| dcterms.description | FAO Water Reports 8 | en |
| dcterms.extent | p. 343-351 | |
| dcterms.issued | 1996 | |
| dcterms.language | en | |
| dcterms.subject | water delivery | en |
| dcterms.subject | irrigation scheduling | en |
| dcterms.subject | irrigation canals | en |
| dcterms.subject | farmers' attitudes | en |
| dcterms.subject | equity | en |
| dcterms.subject | water allocation | en |
| dcterms.type | Conference Paper |
