Standardized protocols to gather information on antimicrobial use
| cg.contributor.crp | Livestock | |
| cg.coverage.country | Cambodia | |
| cg.coverage.country | India | |
| cg.coverage.iso3166-alpha2 | KH | |
| cg.coverage.iso3166-alpha2 | IN | |
| cg.coverage.region | South-eastern Asia | |
| cg.coverage.region | Southern Asia | |
| cg.number | IN-761 | |
| dc.contributor.author | CGIAR Research Program on Livestock | |
| dc.date.accessioned | 2022-10-06T14:44:19Z | en |
| dc.date.available | 2022-10-06T14:44:19Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/123543 | |
| dc.title | Standardized protocols to gather information on antimicrobial use | en |
| dcterms.abstract | Several different tools were developed to assess and monitor antimicrobial use and applied in the field: initial studies from Ethiopia, Cambodia and India published. | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | CGIAR Research Program on Livestock. 2018. Standardized protocols to gather information on antimicrobial use. Reported in Livestock Annual Report 2018. Innovations. | en |
| dcterms.isPartOf | CRP Innovation | en |
| dcterms.issued | 2018-12-31 | |
| dcterms.language | en | |
| dcterms.license | Other | |
| dcterms.subject | development | en |
| dcterms.subject | rural development | en |
| dcterms.subject | information systems | en |
| dcterms.subject | information | en |
| dcterms.subject | systems | en |
| dcterms.subject | tools | en |
| dcterms.subject | agrifood systems | en |
| dcterms.subject | protocols | en |
| dcterms.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ProjectInnovationSummary-Livestock-P608-I761.pdf
- Size:
- 83.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report
